Description
Tucked away in Corossol, villa " Aka " is offering views over the beach of Corossol and the boats on the bay. Designed for an intimate stay in Saint Barthélemy, the villa blends understated elegance with modern comfort. It features two bedrooms with en-suite bathrooms, a bright open-plan living area and a fully equipped kitchen. Fully air-conditioned throughout, the property ensures absolute comfort at any time of day. Outdoors, a sun-drenched terrace and private swimming pool provide the perfect setting to relax while admiring the sea, creating a serene and exclusive retreat for couples, friends or families.
Premium Island Vacations specialise in only in St Bart Villa Rentals and know the island intimately. We have been on island since 2005 and have our own local concierge and representative on island Premium IV St Barts Concierge Services for airport assistance, car rental, boat charter, private chefs, and anything else you can think of.
We provide Wedding Planning Services on St Barts as well as all kinds of event management.
Location
Availability
Weekly Rates
| Dates | Bedrooms | Weekly Price | |
|---|---|---|---|
| 21 Jan 2026 - 10 Mar 2026 | 1 | $10,500.00 | |
| - | 2 | $11,500.00 | |
| 10 Mar 2026 - 18 Mar 2026 | 1 | $19,500.00 | |
| - | 2 | $19,500.00 | |
| 18 Mar 2026 - 15 Apr 2026 | 1 | $10,500.00 | |
| - | 2 | $11,500.00 | |
| 15 Apr 2026 - 15 Nov 2026 | 1 | $9,000.00 | |
| - | 2 | $9,700.00 | |
| 15 Nov 2026 - 22 Nov 2026 | 1 | $10,500.00 | |
| - | 2 | $11,500.00 | |
| 22 Nov 2026 - 01 Dec 2026 | 1 | $19,500.00 | |
| - | 2 | $19,500.00 | |
| 01 Dec 2026 - 15 Dec 2026 | 1 | $10,500.00 | |
| - | 2 | $11,500.00 | |
| 15 Dec 2026 - 11 Jan 2027 | 1 | $27,500.00 | |
| - | 2 | $27,500.00 | |
| 11 Jan 2027 - 14 Mar 2027 | 1 | $10,500.00 | |
| - | 2 | $11,500.00 | |
| 14 Mar 2027 - 23 Mar 2027 | 1 | $19,500.00 | |
| - | 2 | $19,500.00 | |
| 23 Mar 2027 - 15 Apr 2027 | 1 | $10,500.00 | |
| - | 2 | $11,500.00 | |
| 15 Apr 2027 - 15 Nov 2027 | 1 | $9,000.00 | |
| - | 2 | $9,700.00 | |
| 15 Nov 2027 - 20 Nov 2027 | 1 | $10,500.00 | |
| - | 2 | $11,500.00 | |
| 20 Nov 2027 - 28 Nov 2027 | 1 | $19,500.00 | |
| - | 2 | $19,500.00 | |
| 28 Nov 2027 - 15 Dec 2027 | 1 | $9,000.00 | |
| - | 2 | $9,700.00 | |
| 15 Dec 2027 - 11 Jan 2028 | 1 | $27,500.00 | |
| - | 2 | $27,500.00 | |
Rooms
Living room
Kitchen
Bedroom
Bedroom
Similar Villas
$9,030
$10,385
$9,000
$10,350
$9,000
$10,350
$9,000
$10,350
$9,000
$10,350
$9,000
$10,350
$9,000
$10,350
$9,000
$10,350
$8,950
$10,293
$8,900
$10,235
$8,900
$10,235
$8,855
$10,183