Villa Jable St Barts
Petite Saline
6 bedrooms
6 bathrooms
Price from $18,000
Incl. tax $20,700
Availability
Available
Option
Unavailable
October 2024
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Weekly Rates
Dates | Bedrooms | Weekly Price | |
---|---|---|---|
18 Sep 2024 - 23 Nov 2024 | 1 | $18,000.00 | |
- | 2 | $18,000.00 | |
- | 3 | $18,000.00 | |
- | 4 | $30,000.00 | |
- | 5 | $35,000.00 | |
- | 6 | $38,500.00 | |
23 Nov 2024 - 02 Dec 2024 | 1 | $38,500.00 | |
- | 2 | $38,500.00 | |
- | 3 | $38,500.00 | |
- | 4 | $38,500.00 | |
- | 5 | $38,500.00 | |
- | 6 | $38,500.00 | |
02 Dec 2024 - 15 Dec 2024 | 1 | $18,000.00 | |
- | 2 | $18,000.00 | |
- | 3 | $18,000.00 | |
- | 4 | $30,000.00 | |
- | 5 | $35,000.00 | |
- | 6 | $38,500.00 | |
15 Dec 2024 - 05 Jan 2025 | 1 | $108,000.00 | |
- | 2 | $108,000.00 | |
- | 3 | $108,000.00 | |
- | 4 | $108,000.00 | |
- | 5 | $108,000.00 | |
- | 6 | $108,000.00 | |
05 Jan 2025 - 10 Mar 2025 | 1 | $30,000.00 | |
- | 2 | $30,000.00 | |
- | 3 | $30,000.00 | |
- | 4 | $40,000.00 | |
- | 5 | $50,000.00 | |
- | 6 | $55,000.00 | |
10 Mar 2025 - 18 Mar 2025 | 1 | $55,000.00 | |
- | 2 | $55,000.00 | |
- | 3 | $55,000.00 | |
- | 4 | $55,000.00 | |
- | 5 | $55,000.00 | |
- | 6 | $55,000.00 | |
18 Mar 2025 - 15 Apr 2025 | 1 | $30,000.00 | |
- | 2 | $30,000.00 | |
- | 3 | $30,000.00 | |
- | 4 | $40,000.00 | |
- | 5 | $50,000.00 | |
- | 6 | $55,000.00 | |
15 Apr 2025 - 22 Nov 2025 | 1 | $18,000.00 | |
- | 2 | $18,000.00 | |
- | 3 | $18,000.00 | |
- | 4 | $30,000.00 | |
- | 5 | $35,000.00 | |
- | 6 | $38,500.00 | |
22 Nov 2025 - 01 Dec 2025 | 1 | $38,500.00 | |
- | 2 | $38,500.00 | |
- | 3 | $38,500.00 | |
- | 4 | $38,500.00 | |
- | 5 | $38,500.00 | |
- | 6 | $38,500.00 | |
01 Dec 2025 - 15 Dec 2025 | 1 | $18,000.00 | |
- | 2 | $18,000.00 | |
- | 3 | $18,000.00 | |
- | 4 | $30,000.00 | |
- | 5 | $35,000.00 | |
- | 6 | $38,500.00 | |
15 Dec 2025 - 06 Jan 2026 | 1 | $108,000.00 | |
- | 2 | $108,000.00 | |
- | 3 | $108,000.00 | |
- | 4 | $108,000.00 | |
- | 5 | $108,000.00 | |
- | 6 | $108,000.00 | |
Rooms
Living room
Equipment: air conditioning
Other: * Sonos sound system
* Apple TV
Kitchen
Equipment: air conditioning, microwave, coffee machine, espresso machine, toaster, blender, dishwasher
Bedroom
Bed: Queen 5.9 × 6.56
Equipment: air conditioning, safe, TV, French satellite, US satellite, bathroom with shower
Other: * Communicating with bedroom 2
Bedroom
Bed: Queen or twin beds 5.9 × 6.56
Equipment: air conditioning, safe, TV, French satellite, US satellite, bathroom with shower
Other: * Communicating with bedroom 1
Bedroom
Bed: Queen 5.9 × 6.56
Equipment: air conditioning, safe, TV, French satellite, US satellite, bathroom with shower
Bedroom
Bed: Queen 5.9 × 6.56
Equipment: air conditioning, safe, TV, French satellite, US satellite, bathroom with shower
Bedroom
Bed: Queen 5.9 × 6.56
Equipment: air conditioning, safe, TV, French satellite, US satellite, bathroom with shower
Other: * Connecting with bedroom 6
Bedroom
Bed: Queen ou lits Twin 5.9 × 6.56
Equipment: air conditioning, safe, TV, French satellite, US satellite, bathroom with shower
Other: * Connecting with bedroom 5
* Room for people with reduced mobility
Similar Villas
Villa Jable - JAB
Petite Saline
6 bedrooms
6 bathrooms
Price from
$18,000
$18,000
Incl. tax
$20,700
$20,700
Villa Jable (JAB) is one of the most spacious, comfortable houses in St. Barth. After an extensive renovation, it is an ideal place...
Villa Kokomo
Toiny
3 bedrooms
3 bathrooms
Price from
$18,000
$18,000
Incl. tax
$20,700
$20,700
Villa Kokomo is undergoing an incredible transformation, solely focused on enhancing your holiday experience, designed to excite every member of your party.
The Villa’s...
Villa The View
Colombier
4 bedrooms
4 bathrooms
Price from
$18,000
$18,000
Incl. tax
$20,700
$20,700
One of our preferred villas! One of the most private villas on the island! One of the best ocean views! A villa with...