Description
Perched on the heights of Vitet, the "Ocean Vibes" villa offers an exceptional panorama with three distinct views that punctuate each moment of the day. - On one side, the Caribbean Sea reveals its calm turquoise waters, ideal for admiring the infinite shades of blue. - The vastness of the ocean stretches as far as the eye can see, offering a striking spectacle, especially at sunrise. - The bay of Toiny reveals a wilder setting, between green hills and a shore cut by the waves for surfing. The pool seems to blend into the horizon. Surrounded by a huge deck, it offers a panoramic view.
Premium Island Vacations specialise in only in St Bart Villa Rentals and know the island intimately. We have been on island since 2005 and have our own local concierge and representative on island Premium IV St Barts Concierge Services for airport assistance, car rental, boat charter, private chefs, and anything else you can think of.
We provide Wedding Planning Services on St Barts as well as all kinds of event management.
Availability
Weekly Rates
| Dates | Bedrooms | Weekly Price | |
|---|---|---|---|
| 11 Jan 2026 - 10 Mar 2026 | 1 | $9,000.00 | |
| - | 2 | $9,500.00 | |
| - | 3 | $10,000.00 | |
| 10 Mar 2026 - 18 Mar 2026 | 1 | $14,000.00 | |
| - | 2 | $14,000.00 | |
| - | 3 | $14,000.00 | |
| 18 Mar 2026 - 16 Apr 2026 | 1 | $9,000.00 | |
| - | 2 | $9,500.00 | |
| - | 3 | $10,000.00 | |
| 16 Apr 2026 - 23 Nov 2026 | 1 | $6,500.00 | |
| - | 2 | $7,000.00 | |
| - | 3 | $7,500.00 | |
| 23 Nov 2026 - 01 Dec 2026 | 1 | $12,000.00 | |
| - | 2 | $12,000.00 | |
| - | 3 | $12,000.00 | |
| 01 Dec 2026 - 19 Dec 2026 | 1 | $6,500.00 | |
| - | 2 | $7,000.00 | |
| - | 3 | $7,500.00 | |
| 19 Dec 2026 - 27 Dec 2026 | 1 | $20,000.00 | |
| - | 2 | $20,000.00 | |
| - | 3 | $20,000.00 | |
| 27 Dec 2026 - 11 Jan 2027 | 1 | $30,000.00 | |
| - | 2 | $30,000.00 | |
| - | 3 | $30,000.00 | |
| 11 Jan 2027 - 14 Mar 2027 | 1 | $9,500.00 | |
| - | 2 | $10,000.00 | |
| - | 3 | $11,000.00 | |
| 14 Mar 2027 - 22 Mar 2027 | 1 | $12,000.00 | |
| - | 2 | $12,000.00 | |
| - | 3 | $12,000.00 | |
| 22 Mar 2027 - 16 Apr 2027 | 1 | $9,500.00 | |
| - | 2 | $10,000.00 | |
| - | 3 | $11,000.00 | |
| 16 Apr 2027 - 20 Nov 2027 | 1 | $6,500.00 | |
| - | 2 | $7,000.00 | |
| - | 3 | $7,500.00 | |
| 20 Nov 2027 - 28 Nov 2027 | 1 | $12,000.00 | |
| - | 2 | $12,000.00 | |
| - | 3 | $12,000.00 | |
| 28 Nov 2027 - 19 Dec 2027 | 1 | $6,500.00 | |
| - | 2 | $7,000.00 | |
| - | 3 | $7,500.00 | |
| 19 Dec 2027 - 28 Dec 2027 | 1 | $20,000.00 | |
| - | 2 | $20,000.00 | |
| - | 3 | $20,000.00 | |
| 28 Dec 2027 - 11 Jan 2028 | 1 | $30,000.00 | |
| - | 2 | $30,000.00 | |
| - | 3 | $30,000.00 | |
Similar Villas
$6,500
$7,475
$6,300
$7,245
$6,300
$7,245
$6,120
$7,038
$6,000
$6,900
$6,000
$6,900
$6,000
$6,900
$6,000
$6,900
$6,000
$6,900
$6,000
$6,900
$6,000
$6,900
$6,000
$6,900