Description
The villa "Pastels" in Saint-Barthélemy is located in Vitet. Its white pavilions with metal roofs are organized around a long mirror pool bordered by a vast wooden terrace. The bright and refined living spaces combine light tones, natural materials and turquoise touches reminiscent of the sea. Large bay windows erase the boundaries between interior and exterior, inviting you to enjoy the trade winds and the panorama. Deckchairs, shaded lounge and covered dining area provide an ideal setting for relaxation. Nestled in a tropical setting, the villa offers privacy, comfort and Caribbean lifestyle.
Premium Island Vacations specialise in only in St Bart Villa Rentals and know the island intimately. We have been on island since 2005 and have our own local concierge and representative on island Premium IV St Barts Concierge Services for airport assistance, car rental, boat charter, private chefs, and anything else you can think of.
We provide Wedding Planning Services on St Barts as well as all kinds of event management.
Availability
Weekly Rates
| Dates | Bedrooms | Weekly Price | |
|---|---|---|---|
| 11 Jan 2026 - 16 Apr 2026 | 1 | $12,800.00 | |
| - | 2 | $12,800.00 | |
| - | 3 | $12,800.00 | |
| - | 4 | $13,950.00 | |
| 16 Apr 2026 - 15 Dec 2026 | 1 | $8,050.00 | |
| - | 2 | $8,050.00 | |
| - | 3 | $9,150.00 | |
| - | 4 | $10,250.00 | |
| 15 Dec 2026 - 11 Jan 2027 | 1 | $25,900.00 | |
| - | 2 | $25,900.00 | |
| - | 3 | $25,900.00 | |
| - | 4 | $25,900.00 | |
| 11 Jan 2027 - 16 Apr 2027 | 1 | $12,800.00 | |
| - | 2 | $12,800.00 | |
| - | 3 | $12,800.00 | |
| - | 4 | $13,950.00 | |
| 16 Apr 2027 - 15 Dec 2027 | 1 | $8,050.00 | |
| - | 2 | $8,050.00 | |
| - | 3 | $9,150.00 | |
| - | 4 | $10,250.00 | |
| 15 Dec 2027 - 11 Jan 2028 | 1 | $25,900.00 | |
| - | 2 | $25,900.00 | |
| - | 3 | $25,900.00 | |
| - | 4 | $25,900.00 | |
Rooms
Living room
Kitchen
Bedroom
Bedroom
Bedroom
Bedroom
Similar Villas
$8,300
$9,545
$8,000
$9,200
$8,000
$9,200
$8,000
$9,200
$8,000
$9,200
$8,000
$9,200
$8,000
$9,200
$8,000
$9,200
$8,000
$9,200
$7,900
$9,085
$7,700
$8,855
$7,700
$8,855