Description
Villa "Sel" is a villa located above Gustavia. It offers a spectacular view of the ocean, the entrance to the port of Gustavia, the setting sun, and the island of Saint Martin. Surrounded by terraces, and an infinity pool that merges with the horizon and the Caribbean Sea, the villa has a unique view. At sunset, the sky is tinged with pink and red hues. The view of the surrounding islands, and the port of Gustavia illuminated, is magical. The beautiful beaches of Shell Beach, with its beach restaurant, and Gouverneur are only a few minutes away by car. The villa is only a few minutes drive from Gustavia, its luxury shops, and restaurants.
Premium Island Vacations specialise in only in St Bart Villa Rentals and know the island intimately. We have been on island since 2005 and have our own local concierge and representative on island Premium IV St Barts Concierge Services for airport assistance, car rental, boat charter, private chefs, and anything else you can think of.
We provide Wedding Planning Services on St Barts as well as all kinds of event management.
Availability
Weekly Rates
| Dates | Bedrooms | Weekly Price | |
|---|---|---|---|
| 15 Apr 2026 - 20 Nov 2026 | 1 | $30,000.00 | |
| - | 2 | $30,000.00 | |
| - | 3 | $30,000.00 | |
| - | 4 | $30,000.00 | |
| 20 Nov 2026 - 01 Dec 2026 | 1 | $45,000.00 | |
| - | 2 | $45,000.00 | |
| - | 3 | $45,000.00 | |
| - | 4 | $45,000.00 | |
| 01 Dec 2026 - 15 Dec 2026 | 1 | $30,000.00 | |
| - | 2 | $30,000.00 | |
| - | 3 | $30,000.00 | |
| - | 4 | $30,000.00 | |
| 15 Dec 2026 - 27 Dec 2026 | 1 | $100,000.00 | |
| - | 2 | $100,000.00 | |
| - | 3 | $100,000.00 | |
| - | 4 | $100,000.00 | |
| 27 Dec 2026 - 11 Jan 2027 | 1 | $180,000.00 | |
| - | 2 | $180,000.00 | |
| - | 3 | $180,000.00 | |
| - | 4 | $180,000.00 | |
| 11 Jan 2027 - 15 Apr 2027 | 1 | $45,000.00 | |
| - | 2 | $45,000.00 | |
| - | 3 | $45,000.00 | |
| - | 4 | $45,000.00 | |
| 15 Apr 2027 - 20 Nov 2027 | 1 | $30,000.00 | |
| - | 2 | $30,000.00 | |
| - | 3 | $30,000.00 | |
| - | 4 | $30,000.00 | |
| 20 Nov 2027 - 01 Dec 2027 | 1 | $45,000.00 | |
| - | 2 | $45,000.00 | |
| - | 3 | $45,000.00 | |
| - | 4 | $45,000.00 | |
| 01 Dec 2027 - 15 Dec 2027 | 1 | $30,000.00 | |
| - | 2 | $30,000.00 | |
| - | 3 | $30,000.00 | |
| - | 4 | $30,000.00 | |
| 15 Dec 2027 - 27 Dec 2027 | 1 | $100,000.00 | |
| - | 2 | $100,000.00 | |
| - | 3 | $100,000.00 | |
| - | 4 | $100,000.00 | |
| 27 Dec 2027 - 11 Jan 2028 | 1 | $180,000.00 | |
| - | 2 | $180,000.00 | |
| - | 3 | $180,000.00 | |
| - | 4 | $180,000.00 | |
Rooms
Living room
Kitchen
Bedroom
Bedroom
Bedroom
Bedroom
Similar Villas
$30,000
$34,500
$29,400
$33,810
$29,000
$33,350
$29,000
$33,350
$29,000
$33,350
$28,000
$32,200
$28,000
$32,200
$28,000
$32,200
$28,000
$32,200
$28,000
$32,200
$28,000
$32,200
$27,500
$31,625