Villa Eva St Barts
Colombier
5 bedrooms
5 bathrooms
Price from
$22,000
Incl. tax
$25,300
Availability
Available
Option
Unavailable
November 2024
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Weekly Rates
Dates | Bedrooms | Weekly Price | |
---|---|---|---|
01 Sep 2024 - 23 Nov 2024 | 1 | $22,000.00 | |
- | 2 | $22,000.00 | |
- | 3 | $22,000.00 | |
- | 4 | $22,000.00 | |
- | 5 | $23,000.00 | |
23 Nov 2024 - 02 Dec 2024 | 1 | $28,000.00 | |
- | 2 | $28,000.00 | |
- | 3 | $28,000.00 | |
- | 4 | $28,000.00 | |
- | 5 | $30,000.00 | |
02 Dec 2024 - 15 Dec 2024 | 1 | $22,000.00 | |
- | 2 | $22,000.00 | |
- | 3 | $22,000.00 | |
- | 4 | $22,000.00 | |
- | 5 | $23,000.00 | |
15 Dec 2024 - 27 Dec 2024 | 1 | $60,000.00 | |
- | 2 | $60,000.00 | |
- | 3 | $60,000.00 | |
- | 4 | $60,000.00 | |
- | 5 | $60,000.00 | |
27 Dec 2024 - 06 Jan 2025 | 1 | $90,000.00 | |
- | 2 | $90,000.00 | |
- | 3 | $90,000.00 | |
- | 4 | $90,000.00 | |
- | 5 | $90,000.00 | |
06 Jan 2025 - 16 Apr 2025 | 1 | $28,000.00 | |
- | 2 | $28,000.00 | |
- | 3 | $28,000.00 | |
- | 4 | $28,000.00 | |
- | 5 | $30,000.00 | |
16 Apr 2025 - 22 Nov 2025 | 1 | $22,000.00 | |
- | 2 | $22,000.00 | |
- | 3 | $22,000.00 | |
- | 4 | $22,000.00 | |
- | 5 | $23,000.00 | |
22 Nov 2025 - 01 Dec 2025 | 1 | $28,000.00 | |
- | 2 | $28,000.00 | |
- | 3 | $28,000.00 | |
- | 4 | $28,000.00 | |
- | 5 | $30,000.00 | |
01 Dec 2025 - 15 Dec 2025 | 1 | $22,000.00 | |
- | 2 | $22,000.00 | |
- | 3 | $22,000.00 | |
- | 4 | $22,000.00 | |
- | 5 | $23,000.00 | |
15 Dec 2025 - 27 Dec 2025 | 1 | $60,000.00 | |
- | 2 | $60,000.00 | |
- | 3 | $60,000.00 | |
- | 4 | $60,000.00 | |
- | 5 | $60,000.00 | |
27 Dec 2025 - 11 Jan 2026 | 1 | $90,000.00 | |
- | 2 | $90,000.00 | |
- | 3 | $90,000.00 | |
- | 4 | $90,000.00 | |
- | 5 | $90,000.00 | |
Rooms
Living room
Equipment: air conditioning
Other: * Fibre internet
* Dish
* Apple TV
* Sonos
Kitchen
Equipment: air conditioning, microwave, coffee machine, espresso machine, toaster, blender, dishwasher
Other: * Wine cellar
Bedroom
Bed: King or twins beds 6.56 × 6.56
Equipment: air conditioning, safe, TV, US satellite, bathroom with shower
Other: * Private Terrace
* Dish
* Apple TV
Bedroom
Bed: King or twins beds 6.56 × 6.56
Equipment: air conditioning, safe, TV, US satellite, bathroom with shower
Other: * Private Terrace
* Dish
* Apple TV
Bedroom
Bed: King or twins beds 6.56 × 6.56
Equipment: air conditioning, safe, TV, US satellite, bathroom with shower
Other: * Private Terrace
* Dish
* Apple TV
Bedroom
Bed: King or twins beds 6.56 × 6.56
Equipment: air conditioning, safe, TV, US satellite, bathroom with shower
Other: * Private Terrace
* Dish
* Apple TV
Bedroom
Bed: King or twnis beds 6.56 × 6.56
Equipment: air conditioning, safe, TV, US satellite, bathroom with shower
Other: * Private Terrace
* Dish
* Apple TV
Similar Villas
Villa Blackstone
Marigot
6 bedrooms
6 bathrooms
Price from
$22,000
$22,000
Incl. tax
$25,300
$25,300
The architect of the newly built Villa Blackstone (BLS) pulled off a difficult balancing act with the luxury rental home. The design is...
Villa Jasmine
Gouverneur
4 bedrooms
4 bathrooms
Price from
$22,000
$22,000
Incl. tax
$25,300
$25,300
High up in Gouverneur, with a sweeping view of St. Barth’s green hills and the blue Caribbean Sea, Villa Jasmine (JAM) offers a...
Villa Olive
Gouverneur
4 bedrooms
4 bathrooms
Price from
$22,000
$22,000
Incl. tax
$25,300
$25,300
Its humble namesake fruit belies the luxury within Villa Olive (OLI), a sublimely chic and soothing home that is one of the exquisite...