Description
The beautiful beach of Saint Jean is within walking distance and combines renowned beach restaurants and shops. From the villa "Alta Rocca", the view opens up to the ocean and the bay of Saint Jean, the ocean, and the islands of the bay of Saint Jean, offering a panorama that changes throughout the day. The large openings naturally extend the living rooms towards the horizon, while the pool visually merges with the sea.
Premium Island Vacations specialise in only in St Bart Villa Rentals and know the island intimately. We have been on island since 2005 and have our own local concierge and representative on island Premium IV St Barts Concierge Services for airport assistance, car rental, boat charter, private chefs, and anything else you can think of.
We provide Wedding Planning Services on St Barts as well as all kinds of event management.
Location
Availability
Weekly Rates
| Dates | Bedrooms | Weekly Price | |
|---|---|---|---|
| 13 Jan 2026 - 16 Apr 2026 | 1 | $36,000.00 | |
| - | 2 | $36,000.00 | |
| - | 3 | $36,000.00 | |
| 16 Apr 2026 - 15 Nov 2026 | 1 | $27,500.00 | |
| - | 2 | $27,500.00 | |
| - | 3 | $27,500.00 | |
| 15 Nov 2026 - 19 Dec 2026 | 1 | $36,000.00 | |
| - | 2 | $36,000.00 | |
| - | 3 | $36,000.00 | |
| 19 Dec 2026 - 27 Dec 2026 | 1 | $72,000.00 | |
| - | 2 | $72,000.00 | |
| - | 3 | $72,000.00 | |
| 27 Dec 2026 - 05 Jan 2027 | 1 | $102,000.00 | |
| - | 2 | $102,000.00 | |
| - | 3 | $102,000.00 | |
| 05 Jan 2027 - 13 Feb 2027 | 1 | $36,000.00 | |
| - | 2 | $36,000.00 | |
| - | 3 | $36,000.00 | |
| 13 Feb 2027 - 22 Feb 2027 | 1 | $40,000.00 | |
| - | 2 | $40,000.00 | |
| - | 3 | $40,000.00 | |
| 22 Feb 2027 - 14 Mar 2027 | 1 | $36,000.00 | |
| - | 2 | $36,000.00 | |
| - | 3 | $36,000.00 | |
| 14 Mar 2027 - 23 Mar 2027 | 1 | $40,000.00 | |
| - | 2 | $40,000.00 | |
| - | 3 | $40,000.00 | |
| 23 Mar 2027 - 29 Mar 2027 | 1 | $36,000.00 | |
| - | 2 | $36,000.00 | |
| - | 3 | $36,000.00 | |
| 29 Mar 2027 - 06 Apr 2027 | 1 | $38,000.00 | |
| - | 2 | $38,000.00 | |
| - | 3 | $38,000.00 | |
| 06 Apr 2027 - 16 Apr 2027 | 1 | $36,000.00 | |
| - | 2 | $36,000.00 | |
| - | 3 | $36,000.00 | |
| 16 Apr 2027 - 15 Nov 2027 | 1 | $27,500.00 | |
| - | 2 | $27,500.00 | |
| - | 3 | $27,500.00 | |
| 15 Nov 2027 - 19 Dec 2027 | 1 | $36,000.00 | |
| - | 2 | $36,000.00 | |
| - | 3 | $36,000.00 | |
| 19 Dec 2027 - 27 Dec 2027 | 1 | $72,000.00 | |
| - | 2 | $72,000.00 | |
| - | 3 | $72,000.00 | |
| 27 Dec 2027 - 05 Jan 2028 | 1 | $102,000.00 | |
| - | 2 | $102,000.00 | |
| - | 3 | $102,000.00 | |
Rooms
Living room
Kitchen
Bedroom
Bedroom
Bedroom
Similar Villas
$28,000
$32,200
$27,500
$31,625
$27,500
$31,625
$27,500
$31,625
$27,000
$31,050
$26,250
$30,187
$26,040
$29,946
$26,000
$29,900
$26,000
$29,900
$25,800
$29,670
$25,800
$29,670