Description
The villa "Les Palmes" is a true haven of peace. Located on the heights of Colombier, it offers a breathtaking panoramic view of the ocean, the bay of Flamands and the island of Bonhomme. Surrounded by a lush tropical garden, this five-bedroom villa can accommodate up to ten guests in an intimate and refined setting. Its swimming pool and furnished terraces invite you to relax. The bright living areas include an air-conditioned living room, an open-plan dining area, and a comfortable TV lounge. The villa can be rented together with the villa "Les Roches" for a total of ten bedrooms, ideal for exceptional stays.
Premium Island Vacations specialise in only in St Bart Villa Rentals and know the island intimately. We have been on island since 2005 and have our own local concierge and representative on island Premium IV St Barts Concierge Services for airport assistance, car rental, boat charter, private chefs, and anything else you can think of.
We provide Wedding Planning Services on St Barts as well as all kinds of event management.
Availability
Weekly Rates
| Dates | Bedrooms | Weekly Price | |
|---|---|---|---|
| 12 Feb 2026 - 15 Apr 2026 | 1 | $50,000.00 | |
| - | 2 | $50,000.00 | |
| - | 3 | $50,000.00 | |
| - | 4 | $55,000.00 | |
| - | 5 | $60,000.00 | |
| 15 Apr 2026 - 01 Jun 2026 | 1 | $39,500.00 | |
| - | 2 | $39,500.00 | |
| - | 3 | $39,500.00 | |
| - | 4 | $42,000.00 | |
| - | 5 | $45,000.00 | |
| 01 Jun 2026 - 01 Nov 2026 | 1 | $25,000.00 | |
| - | 2 | $25,000.00 | |
| - | 3 | $25,000.00 | |
| - | 4 | $25,000.00 | |
| - | 5 | $30,000.00 | |
| 01 Nov 2026 - 21 Nov 2026 | 1 | $39,500.00 | |
| - | 2 | $39,500.00 | |
| - | 3 | $39,500.00 | |
| - | 4 | $42,000.00 | |
| - | 5 | $45,000.00 | |
| 21 Nov 2026 - 29 Nov 2026 | 1 | $60,000.00 | |
| - | 2 | $60,000.00 | |
| - | 3 | $60,000.00 | |
| - | 4 | $60,000.00 | |
| - | 5 | $60,000.00 | |
| 29 Nov 2026 - 15 Dec 2026 | 1 | $39,500.00 | |
| - | 2 | $39,500.00 | |
| - | 3 | $39,500.00 | |
| - | 4 | $42,000.00 | |
| - | 5 | $45,000.00 | |
| 15 Dec 2026 - 27 Dec 2026 | 1 | $120,000.00 | |
| - | 2 | $120,000.00 | |
| - | 3 | $120,000.00 | |
| - | 4 | $120,000.00 | |
| - | 5 | $120,000.00 | |
| 27 Dec 2026 - 11 Jan 2027 | 1 | $160,000.00 | |
| - | 2 | $160,000.00 | |
| - | 3 | $160,000.00 | |
| - | 4 | $160,000.00 | |
| - | 5 | $160,000.00 | |
| 11 Jan 2027 - 15 Apr 2027 | 1 | $50,000.00 | |
| - | 2 | $50,000.00 | |
| - | 3 | $50,000.00 | |
| - | 4 | $55,000.00 | |
| - | 5 | $60,000.00 | |
| 15 Apr 2027 - 01 Jun 2027 | 1 | $39,500.00 | |
| - | 2 | $39,500.00 | |
| - | 3 | $39,500.00 | |
| - | 4 | $42,000.00 | |
| - | 5 | $45,000.00 | |
| 01 Jun 2027 - 01 Nov 2027 | 1 | $25,000.00 | |
| - | 2 | $25,000.00 | |
| - | 3 | $25,000.00 | |
| - | 4 | $25,000.00 | |
| - | 5 | $30,000.00 | |
| 01 Nov 2027 - 20 Nov 2027 | 1 | $39,500.00 | |
| - | 2 | $39,500.00 | |
| - | 3 | $39,500.00 | |
| - | 4 | $42,000.00 | |
| - | 5 | $45,000.00 | |
| 20 Nov 2027 - 28 Nov 2027 | 1 | $60,000.00 | |
| - | 2 | $60,000.00 | |
| - | 3 | $60,000.00 | |
| - | 4 | $60,000.00 | |
| - | 5 | $60,000.00 | |
| 28 Nov 2027 - 15 Dec 2027 | 1 | $39,500.00 | |
| - | 2 | $39,500.00 | |
| - | 3 | $39,500.00 | |
| - | 4 | $42,000.00 | |
| - | 5 | $45,000.00 | |
| 15 Dec 2027 - 27 Dec 2027 | 1 | $120,000.00 | |
| - | 2 | $120,000.00 | |
| - | 3 | $120,000.00 | |
| - | 4 | $120,000.00 | |
| - | 5 | $120,000.00 | |
| 27 Dec 2027 - 11 Jan 2028 | 1 | $160,000.00 | |
| - | 2 | $160,000.00 | |
| - | 3 | $160,000.00 | |
| - | 4 | $160,000.00 | |
| - | 5 | $160,000.00 | |
Rooms
Living room
Kitchen
Bedroom
Bedroom
Bedroom
Bedroom
Bedroom
Similar Villas
$25,000
$28,750
$24,600
$28,290
$24,500
$28,175
$24,000
$27,600
$24,000
$27,600
$24,000
$27,600
$23,450
$26,967
$22,500
$25,875
$22,000
$25,300
$22,000
$25,300
$22,000
$25,300
$22,000
$25,300